- CONTACT US : INFO@ENDICOTT.AC.KR
- KOREAN
- ENGLISH
- РУССКИЙ
研究生项目
Endicott国际学院研究生课程旨在为学生提供坚实的理论基础和丰富的实践技能。学院培养全方面发展人才,使学生具备多种跨文化技能和一定的国际视野。目前开设管理学硕士研究生和博士研究生学位项目。
硕士学位课程包括三大部分:核心课程、专业课程和选修课程。学生需在3-4个学期里完成24个学分(外加一篇毕业论文)或27个学分(无需毕业论文)的学习,且课程平均GPA达到3.0以上方可毕业。学位课程如下:
The Curriculum of Master Program (Management)
| Courses | Grades/Time | |
|---|---|---|
| Core Courses (Mandatory) |
Management Principles | 3/3 |
| Management Strategy of Company | 3/3 | |
| Survey Methodology | 3/3 | |
| Elective Courses | Economics | 3/3 |
| Human Resource Management | 3/3 | |
| Marketing Strategy | 3/3 | |
| Financial Management | 3/3 | |
| Specialization Courses | International Business | 3/3 |
| International Commerce | 3/3 | |
| Seminar on Korean Economy | 3/3 | |
| Global Supply Chain Management Research | 3/3 | |
| Required Credits for Graduation | 1. Thesis Option : 24 Credits (Common Core 9 , Combined Specialization & Elective Courses 15) 2. Non-Thesis Option : 27 Credits (Common Core 9 , Combined Specialization & Elective Courses 18) |
|
博士学位课程也包括三大部分:核心课程、专业课程和选修课程。学生需在5-6个学期里完成36个学分的学习、一篇毕业论文,且课程平均GPA达到3.0以上方可毕业。学位课程如下:
The Curriculum of Doctorate Program (Management)
| Courses | Grades/Time | |
|---|---|---|
| Common Mandatory (Choose minimum of 3) |
Management Principles | 3/3 |
| Management Strategy of Company | 3/3 | |
| Statistics and Decision Making | 3/3 | |
| Survey Methodology | 3/3 | |
| Managerial Economics | 3/3 | |
| Management Research Capstone Project | 3/3 | |
| Elective Courses | Special topics for Economics | 3/3 |
| Special topics for Human Resource Management | 3/3 | |
| Special topics for Marketing Strategy | 3/3 | |
| Special topics for Financial Management | 3/3 | |
| Special Topics in International Business | 3/3 | |
| Special Topics in Global Supply Chain Management | 3/3 | |
| Special Topics in Foreign Direct Investment and Management | 3/3 | |
| Special topics for Advanced MIS | 3/3 | |
| Specialized Major | Special topics for Overseas Regional Study | 3/3 |
| Special topics for Foreign Direct Investment and Management | 3/3 | |
| Special topics for International Business | 3/3 | |
| Special topics for International Commerce | 3/3 | |
| Special topics for Korean Economy | 3/3 | |
| Graduation Credits | 36 Grades (Common Mandatory 9 , Combined Specialization & Elective Courses 27) | |
KOREAN
ENGLISH
РУССКИЙ