- KOREAN
- CONTACT US : inquire@wsu.ac.kr
AI Management (formerly known as Global Management)
Nurturing Future Business Leaders by Integrating Traditional Business Education with Cutting-Edge AI Technologies
The Department of AI Management cultivates talents who can take the lead in the global business environment of the digital transformation era through the organic integration of AI technology and management knowledge
▣ Department Overview
Based on over 70 years of experience in global educational innovation since its establishment, the department aims to nurture practical professionals capable of creating innovative business solutions by incorporating the latest AI and digital technologies into business strategies. To achieve this, the curriculum not only enhances digital creativity but also develops humanistic and social thinking skills.
The curriculum is designed around AI technology and practical application capabilities, offering an integrated
program that fosters experts who can understand and practice AI and management in a holistic way.
Furthermore, with major courses available in both English and Korean, international students have the opportunity to take classes in either language. In addition, numerous international exchange programs provide students with valuable global experience and communication skills, helping them naturally develop the competencies and global perspective essential for success in the international business environment. In addition, through industry-academic cooperation projects, capstone design, entrepreneurship training, and certification-focused courses, students strengthen their adaptability to real-world settings. As a result,
graduates are equipped with the foundation to pursue careers across diverse sectors including domestic and international corporations, public institutions, and startups.
▣ Educational Objectives
The Department of AI Management has established five innovative educational objectives to nurture future global business leaders.
1. AI & Data-Driven Competency
Build skills in AI-powered data analysis, business insights, and decision-making for success in data-driven environments.
2. Digital Business Strategy & Digital Marketing
Learn digital transformation, platform-based marketing, and brand management to lead global business trends.
3. Practical Experiences for Global Market
Gain hands-on experience through internships, exchange programs, and industry collaboration with global companies.
4. Creative Thinking and Innovative Solutions
Develop creative problem-solving, startup capabilities, and the ability to design innovative business models.
5. Global Leadership & Multicultural Skills
Cultivate leadership and cross-cultural communication through English-based courses and collaboration with international faculty
▣ Career Paths After Graduation
- Global Business Consultant (AI-based management diagnosis and improvement strategies for multinational corporations)
- AI Brand Manager & Marketing Specialist (Planning and executing AI-driven marketing strategies across industries)
- Global Finance Expert (Utilizing AI in international sales, global finance, and investment analysis for issue resolution)
- Finance & Accounting Specialist (Developing corporate financial strategies, accounting management, and investment analysis)
- HR & Organizational Management Expert (Human resource planning, organizational culture development, and performance management)
- AI Business Planner & Data Analyst (AI-based service planning, data analysis, and digital innovation within companies)
- Startup Founder & Business Model Innovator (AI- and digital-based entrepreneurship and startup management)
- Public & International Organization Professional (International business development, global cooperation project management, and NGO leadership)
2026 ACADEMIC YEAR AI MANAGEMENT MAJOR CURRICULUM TABLE
| YEAR | SEMESTER | COURSE TYPE | COURSE NAME | CR/H | |
| 1st Year | 1st Semester | General Education | General Education credits | 8/8 | |
| Sol-Vision | 1/1 | ||||
| Major | Information Technology Essentials | 2/3 | |||
| Management Statistics | 3/3 | ||||
| Global Management Fundamentals | 3/3 | ||||
| Summer Semester | General Education | General Education credits | 3/3 | ||
| 2nd Semester | General Education | SW | 3/3 | ||
| Sol-Vision 2 | 1/1 | ||||
| Elective | 4/4 | ||||
| Major | Introduction to Accounting | 3/3 | |||
| Fundamental of Economics | 3/3 | ||||
| YEAR | SEMESTER | COURSE TYPE | COURSE NAME | CR/H | |
| 2nd Year | 1st Semester | General Education | SW | 3/3 | |
| Elective | 2/2 | ||||
| Track | Track/MD Course | 3/3 | |||
| Major | Global Management | 3/3 | |||
| Advanced Accounting | 3/3 | ||||
| Managerial Economics | Choose 1 | 3/3 | |||
| Leadership and Change in Industry 4.0 | 3/3 | ||||
| 2nd Semester | General Education | Elective | 2/2 | ||
| Track | Track/MD Course | 6/6 | |||
| Major | Project Management | 3/3 | |||
| AI & Data Mining | Choose 1 | 3/3 | |||
| Programming for Business | |||||
| Social Research Methods | 3/3 | ||||
| YEAR | SEMESTER | COURSE TYPE | COURSE NAME | CR/H | |
| 3rd Year | 1st Semester | General Education | Elective | 5/5 | |
| Track | Track / MD Core | 3/3 | |||
| Major | Digital Operations Management | Choose 1 | 3/3 | ||
| Managerial Accounting | |||||
| Financial Management | 3/3 | ||||
| Human Resource Management | 3/3 | ||||
| Business Center Practice 1 | 9/15 | ||||
| 2nd Semester | General Education | Elective | 2/2 | ||
| Track | Track / MD Core | 6/6 | |||
| Major | Brand Management | 3/3 | |||
| Organization Theory | 3/3 | ||||
| Global Business Intelilligent and Analytics | 3/3 | ||||
| Business Center Practice 2 | 9/15 | ||||
| YEAR | SEMESTER | COURSE TYPE | COURSE NAME | CR/H | |
| 4th Year | 1st Semester | Elective | Core General Education / Advanced Major Focus | 5/5 | |
| Major | Entrepreneurship | 3/3 | |||
| Global Supply Chain | 3/3 | ||||
| Fintech and AI | 3/3 | ||||
| Blockchain Technology and Applications | 3/3 | ||||
| 2nd Semester | Elective | Core General Education / Advanced Major Focus | 5/5 | ||
| Major | Customer Experience Management | 3/3 | |||
| Product Management and Design Thinking | 3/3 | ||||
| AI and Technology Management | 3/3 | ||||
| Global Business Capstone Design | 3/3 | ||||
Course Descriptions Global Management
| Course Name | Class Description |
|---|---|
| Leadership and Teamwork | This course provides an opportunity for students to develop an understanding of various leadership theories and to apply them to real life like team settings. Although the course content is informed by leadership theory and empirical evidence, the focus is on developing leadership skills and understanding the concept of team effectiveness in organizations. |
| Introduction to Management | The purpose of the course is to make the students familiarize themselves with the basic aspects of business; of which the principles are organizing a framework for solving real business problems. Students will become equipped and familiar with the guiding business principles to be gleaned from business problems at the end of the course. |
| Management Terminology | This course is aimed to provide students with a world of essential business terminology. Anyone wanting to communicate success fully in general business situations, including managers, sales people, account managers, and business leaders. The content will be supported by systematic work on core grammatical structures, vocabulary patterns, and pronunciation. |
| Introduction to Economics | This course is designed to help the students build an understanding of the economics of the market place. In particular, the course focuses on microeconomic principles that demonstrate the role and limitations of both competitive and imperfectly competitive markets in motivating socially efficient consumer, business, and public sector choices. |
| Introduction to Accounting | This course introduces students to financial statements and takes a practical approach to the accounting cycle. Students will learn various aspects of journal entry, general ledgers, adjusting entries, and closing entries. In addition, students will also learn how to create an income statement and balance sheet from journal entries. Students will be introduced to auditing and will learn about ethical issues in accounting. |
| Ethics and Corporate Social Responsibility | This course will introduce students to the basics of Corporate Social Responsibility. The first section of the course will supply students with the theoretical framework, which they will then apply in more detail to specific cases in order to deepen understanding. We will then expand to consider some specific challenges and concerns within the field of Corporate Social Responsibility. As a final project, students will examine cases of failure within Corporate Social Responsibility, identifying what caused these failures and how they might have been prevented. |
| Management Statistics | Statistics is essential for all business majors and this helps students see the role statistics will play in their own careers by providing examples drawn from all functional areas of business. |
| Principles of Marketing | This course is designed to provide students with basic marketing concepts and practices. In this unit students will learn how customer value and customer engagement drive every good marketing strategy. |
| Financial Accounting | This course is a continuation of the introduction to Accounting. This course provides an in-depth study of financial accounting with a concentration on the inventories, account receivables, liabilities, and stockholder’s equity accounts of the statement of financial position. Other topics include corporate organizations, share transactions, dividends, statements of cash flow, and financial statement analysis. |
| Project Management | Upon successful completion of this course, students will be able to:
|
| Consumer Behavior | Upon completion of this course, students will be able to:
|
| Human Resource Management | Human resource management (HRM, or simply HR) is a function in organizations designed to maximize employee performance in service of an employer's strategic objectives.[1] HR is primarily concerned with the management of people within organizations, focusing on policies and on systems.[2] HR departments and units in organizations typically undertake a number of activities, including employee benefit design, employee recruitment, "training and development", performance appraisal, and compensation (e.g., managing pay and benefit systems).[3] HR also concerns itself with industrial relations, that is, the balancing of organizational practices with requirements arising from collective bargaining and from governmental laws. |
| Time Series Analytics | This course aims to develop student’s understanding and skills to deal with time-series data using graphical and statistical techniques. The course will put an emphasis on the practical application of these research techniques and building students’ skills in using relevant software to organize, structure, analyze, and present time series data. On completion of the course, students should be able to do the following: Understand features of time-series data and approaches to model such data, analyze time-series data using statistical software, distinguish between time-series data that is stationary (mean-reverting to an average value) and time-series data that is non-stationary (increasing or decreasing perpetually in time), apply the basic techniques for including lagged values of variables in time-series regression models, apply the basic tests used to identify the presence of autocorrelation in the errors/residuals of a time-series regression, understand the approaches used to deal with the presence of autocorrelation in the errors/residuals in a time-series model. |
| Corporate Finance | The purpose of this course is to introduce students to the fundamental concepts and techniques of finance that are commonly used in financial decision making and investment analysis. It provides an overview of the financial markets and institutions, as well as their role in economic development. It further discusses common financial concepts and analysis methods. In addition, this course offers the main methods and approaches of current assets and liabilities management. |
| Operations Management | The purpose of this course is to introduce students to the fundamental concepts and techniques of operations and supply chain management for both service and manufacturing organizations. It will address the role of operations in relation to other functions and the methods to increase organizational effectiveness and efficiency. Students will also learn quantitative methods used for solving operational issues in production planning and process design. |
| Brand Management | The course explains how brands are managed and employed as strategic assets. It covers the management of brand loyalty, brand extensions, extended product lines, and assessment of brand strength and equity. Brand development and brand life cycle strategies are also discussed. The course uses real life cases to familiarize students with the issues and challenges faced by Asian and global brands. |
| Data Analytics for Management | This course aims to build students’ theoretical knowledge and practical skills to understand, interpret, and communicate data relevant to business management. Students will learn to use Tableau, excel, and other relevant software - the industry standard software(s) used worldwide - to visualize and report on specific insights extracted from data sets.
Course Goals and Learning Outcomes Upon the completion of this course, students will be able to:
|
| Digital Marketing | Digital marketing is an umbrella term for the marketing of goods or services using digital platforms; mainly on the internet, but also including mobile phones, display advertising, and any other digital technology. In the age of digital insurgency, technology has unwrapped new opportunities for marketing. In the time of individualization, digitalization, and social networking along with the emergence of the rational consumer has posed new challenges as well as prospects for marketing. Digital marketing campaigns are becoming more widespread, as digital platforms are increasingly integrated into marketing plans, and as people use digital devices instead of going to physical shops. What we market may be the same but how we market has changed. The way in which digital marketing has developed since the 1990’s and 2000’s has altered the way brands and businesses use technology and digital marketing for their marketing. The evolving discipline of digital marketing offers opportunities for innovation, profitability, affordability, measurability, and targeting. Digital marketing has not only opened opportunities for the organization, but also enormous opportunities have boomed for digital marketers, web designers, web analysts, and web developers. |
| Advanced Decision Making Models | This course covers decision models for strategic decision-making. Patterns, relationships, and analytical findings are often used as input in these models which are implemented in everyday business. Students will learn techniques for decision making including decision analysis, optimization, and simulation. Examples are introduced that cover applications in strategic planning, financial management, operations, project management, and marketing. As a result of this course, students will gain:
|
| Management Information System | Upon completion of this course, students will be able to:
|
| Social Entrepreneurship | This course aims to equip students with knowledge of social entrepreneurship and principles of creating entrepreneurial solutions to address societal problems, skills to develop creative solutions to address social problems, and empower students to see social entrepreneurship as a force for social change. The course equips students with the tools to prepare them to make an impact on the lives of others. |
| Strategic Management | In strategic management, people seek to understand how organizations achieve their goals and what organizations can do to improve their ability to do so. The nature of the course places an emphasis on the strategy process which includes situational assessment and analysis, strategy formulation, implementation and evaluation. In addition, it is necessary to pay attention to an always-changing international environment and its cultural, political, and legal aspects. |
| Global Supply Chain Management | This course provides an understanding of fundamental concepts of global supply chain management. Build an understanding of basic supply chain management concepts including:
|
| Managerial Accounting | The objective of this course is to help students acquire knowledge and understanding of the concepts, techniques of cost and management accounting, and to develop skills for managerial decision making. |
| Cross Cultural Management | This course is about managing diversity in the workplace. Effective management of today’s increasingly diverse workforce is among the most important global challenges faced by managers. Students will be equipped with how they can function effectively in a diverse workplace and manage the workforce. This course will examine the nature of diversity in organizations, and implications for management in the future. The course will also explore management challenges and issues arising from diversity, existing frameworks and solutions to deal with these challenges, and emerging trends. Students will acquire fundamental conceptual knowledge required for diversity management and practical solutions. |
| Marketing Strategy and Research | The focus of this course is strategic marketing analysis and marketing planning. Students will learn the components and construction of a strategic marketing plan, and they will gain considerable experience in the analysis of complex marketing decisions. In addition, this course examines the major trends in marketing including the integration of marketing communications, radical changes in the selling function and sales force, customer relationship management, the impact of e-commerce, and the broadening role of marketing throughout organizations. |
| Special Topics in Global Management | The course will be taught as interactive lectures and class discussions. Socratic lecturing or interactive lecturing, which entails asking questions and guiding responses will essentially be the teaching method. Important strategic concepts and theories will be introduced via classroom lectures and discussions. Examples from real-life situations will be regularly given. The course will be conducted using Moodle and all students must familiarize themselves with Moodle usage. However, all submissions should be made to the teacher in hard copy form. |
| Strategic Analysis of a Company | This course provides an introduction to the practice of strategic thinking and business analysis in an increasingly dynamic and diverse business environment. The course covers a wide-range of competitive business scenarios and case studies to examine the strategic challenges faced by competing firms and how a recommended set of analytical framework can be practically applied in those situations. The course also develops understanding of various challenges to develop organizational strategies in a highly-competitive business ecosystem. The course offers an understanding of the analytical tools and techniques that a strategic analyst can employ to identify the critical elements of an organization’s internal structure, and dynamics of its external competitive environment that enables them to predict the business’s future. Besides the traditional analytical tools (e.g. market opportunity analysis, benchmarking, resource analysis, stakeholder analysis, SWOT, PESTLE, and Delphi technique etc.) the course would also cover some of the emerging analytical techniques employed by companies today. |


PAMS
KOREAN